Page 1 of 1

PG S15 RESULT | GAME 48: MISS AMERICA 2017

PostPosted: Mon Sep 11, 2017 5:02 am
by PG Master
Image

Image

Image



REGISTRATION: http://www.missosology.info/forum/viewt ... 4#p7001861
UPDATED Rules, Mechanics and Scoring of the PGs:
http://www.missosology.info/forum/viewt ... 4#p7001849




Image

Image

Image




- MISS AMERICA 2017 RESULT -

MISS AMERICA 2017: #35. North Dakota | 600 pts, 300 pts for wrong placement in Top 7, 150 pts in Top 10, 75 pts in Top 15
1ST RUNNER-UP: #26. Missouri | 530 pts, 265 pts for wrong placement in Top 7, 135 pts in Top 10, 70 pts in Top 15
2ND RUNNER-UP: #31. New Jersey | 460 pts, 230 pts for wrong placement in Top 7, 115 pts in Top 10, 60 pts in Top 15
3RD RUNNER-UP: #9. District of Columbia | 390 pts, 195 pts for wrong placement in Top 7, 100 pts in Top 10, 50 pts in Top 15
4TH RUNNER-UP: #44. Texas | 320 pts, 160 pts for wrong placement in Top 7, 80 pts in Top 10, 40 pts in Top 15

REST OF TOP 7:
6. #1. Alabama | 250 pts, 125 pts for wrong placement in Top 7, 65 pts in Top 10, 35 pts in Top 15
7. #19. Louisiana | 250 pts, 125 pts for wrong placement in Top 7, 65 pts in Top 10, 35 pts in Top 15

REST OF TOP 10:
8. #39. Pennsylvania | 140 pts in Top 10; no pts in Top 7 or if placed in 11th to 15th
9. #41. South Carolina | 140 pts in Top 10; no pts in Top 7 or if placed in 11th to 15th
10. #47. Virginia | 140 pts in Top 10; no pts in Top 7 or if placed in 11th to 15th

REST OF TOP 15:
11. #11. Georgia | 60 pts in Top 15; no pts in Top 7 or if placed in 8th to 10th
12. #43. Tennessee | 60 pts in Top 15; no pts in Top 7 or if placed in 8th to 10th
13. #2. Alaska | 60 pts in Top 15; no pts in Top 7 or if placed in 8th to 10th
14. #11. Illinois | 60 pts in Top 15; no pts in Top 7 or if placed in 8th to 10th
15. #32. New Mexico | 60 pts in Top 15; no pts in Top 7 or if placed in 8th to 10th



Image

- GAME 48 WINNERS -

Image

:7 :7 :7 :7 :7

touchedbyanangel | Correspondent


- 1425 POINTS -




Image


Image

>=p >=p >=p >=p >=p

wiwe (happy) | Missosologist


- 1205 POINTS -




Image


Image

:=p :=p :=p :=p :=p

sesuatu | Elite


- 1165 POINTS -




Image
Image

SENYORA GAGA | Member | 1160
Onri | Missosologist | 1160
IceCream.12 | Professional | 1005
BlackDahlia | Predictionist | 975
HESPERIDES | Missosologist | 890
ASGARD | Elite | 880
JorgeInternational | Missosologist | 880
Desiree Clary | Missosologist | 870
Danieruw | Predictionist | 870
sOUTH BEaCH | Missosologist | 870
kibum17 | Missosologist | 870
FranciaREGINA | Missosologist | 870
Lulu Jo Abbas | Predictionist | 855
AntonCURTIS | Missosologist | 815
toshirochu | Member | 785
Desert Boy | Predictionist | 775
deadly noise | Predictionist | 765
patch adams,md | Professional | 760
DUBROVNIK | Elite | 755
thedefender | Professional | 755
artaestes | Missosologist | 745
ultralight_jm | Trooper | 745
FREDERICK BARRAZA | Pioneer | 740
DORABIAN | Member | 735
bakekang | Elite | 720
newyork | Missosologist | 705
DIVINO | Professional | 690
cronista | Predictionist | 690
seng129 | Predictionist | 680
novemberRain | Ambassador | 640
Super m | Missosologist | 635
firerprince | Angel | 610
GALVIN | Missosologist | 595
isotopes | Missosologist | 595
terese23 | Pageant Expert | 580
xis | Graphic Designer | 570
bambooka | Missosologist | 545
wigglytooth21 | Predictionist | 510
ju.yun92 | Missosologist | 510
kzdatkilz | Pioneer | 500
andie cortes | Elite | 485
TZZ | Predictionist | 485
Rauma | Elite | 485
sophie j | Missosologist | 480
kurtij | Elite | 480
aesf12 | Missosologist | 470
soledad | Pageant Historian | 470
The Duchess | Missosologist | 440
behatiblair14 | Missosologist | 425
deesanbrahman | Missosologist | 415
Missliss1988 | Missosologist | 395
Busyboy | Missosologist | 395
Nabak | Professional | 390
ianfandi | Predictionist | 360
AngelbcnSpain | Missosologist | 350
Cecill | Missosologist | 340
sisyphus | Professional | 320
c.c.r | Missosologist | 320
leovargas | Member | 320
Tweet0312 | Angel | 315
Mufane | Missosologist | 310
Berwyntibra | Elite | 285
ponyo | Missosologist | 285
muflavanberg | Professional | 195
alex sivixay | Ambassador | 160
oneandonly | Pageant Expert | 135
soazticca | Missosologist | 70
PETRUSHKA | Pioneer | DQ | Incomplete Entry


Image

Re: PG S15 RESULT | GAME 48: MISS AMERICA 2017

PostPosted: Mon Sep 11, 2017 5:05 am
by PG Master
Please check your scores before I'll release the next leaderboard.

Re: PG S15 RESULT | GAME 48: MISS AMERICA 2017

PostPosted: Mon Sep 11, 2017 9:30 am
by HESPERIDES
:-O Unexpected result!
Miss North Dakota was favorite, but not to win ...

Facts unrelated to beauty influenced the final selection??? another important favorite, Miss Florida unplaced because her state is being whipped by the hurricane Irma last night and today September 11???

Well, it's just my ideas. Congratulations to TouchedbyanAngel and all the winners!