Page 1 of 1

PG S14 RESULT: MISS ENGLAND 2017 (GAME #61)

PostPosted: Sat Jul 15, 2017 5:36 am
by PG Master
Image

Image

Image


REGISTRATION: http://www.missosology.info/forum/viewt ... 2#p6837140
Rules & Mechanics of the PGs: http://www.missosology.info/forum/viewt ... 2#p6837141
REMINDERS THREAD: http://www.missosology.info/forum/viewt ... 0#p6845020


Image

Image

Image

MISS ENGLAND 2017: #30 | Stephanie Hill | 500 points for correct placement; 250 points for wrong placement
1ST RUNNER-UP: #25 - Rachel Pitman | 320 points for correct placement; 190 points for wrong placement
2ND RUNNER-UP: #24 - Olivia Green | 280 points for correct placement; 170 points for wrong placement

REST OF TOP 5:
4. #5 - Cheraleigh Van Zaten | 140 points; 80 points for wrong placement
5. #41 - Jodie Duckworth | 140 points; 80 points for wrong placement



Image


Image

:7 :7 :7 :7 :7

BlackDahlia | Predictionist


- 710 POINTS -




Image


Image

>=p >=p >=p >=p >=p

deesanbrahman | Missosologist


- 580 POINTS -




Image


Image

:=p :=p :=p :=p :=p

andydmoray | Predictionist



- 400 POINTS -



Image
Image
DESIREE CLARY | Missosologist | 390
travisscott2008 | Missosologist | 390
JorgeInternational | Missosologist | 360
DIVINO | Professional | 330
supernatural5399 | Predictionist | 330
patch adams,md | Professional | 330
touchedbyanangel | Correspondent | 330
GALVIN | Missosologist | 330
fireprince | Angel | 330
hades_20041986 | Missosologist | 330
Berwyntibra | Elite | 320
artaestes | Missosologist | 320
babydiego | Predictionist | 270
isotopes | Missosologist | 270
newyork | Missosologist | 270
Lulu Jo Abbas | Predictionist | 270
soledad | Pageant Historian | 270
IwanSetiawan | Predictionist | 250
HESPERIDES | Missosologist | 250
novemberRain | Ambassador | 250
FranciaREGINA | Missosologist | 250
wiwe (happy) | Missosologist | 250
bakekang | Elite | 250
seng129 | Predictionist | 190
andie cortes | Elite | 190
muflavanberg | Professional | 190
kibum17 | Missosologist | 190
AngelbcnSpain | Missosologist | 190
behatiblair14 | Missosologist | 190
kurtij | Elite | 190
deadly noise | Predictionist | 140
FREDERICK BARRAZA | Pioneer | 140
LuigiAvila1985 | Elite | 140
cyberspace092886 | Missosologist | 140

Lc1990 | Predictionist | 80
xis | Graphic Designer | 80
ju.yun92 | Missosologist | 80
IanC062 | Ambassador | 80
c.c.r. | Missosologist | 80
babiho | Elite | 80
wigglytooth21 | Predictionist | 80


Image


EGGNOG GALORE
Image
toshirochu | Member | 0
Desert Boy | Predictionist | 0
ASGARD | Elite | 0
AntonCurtis | Missosologist | 0
sOUTH BEaCH | Missosologist | 0
ultralight_jm | Trooper | 0
zephend | Professional | 0
ianfandi | Predictionist | 0
DUBROVNIK | Elite | 0
IceCream.12 | Professional | 0
Cecill | Missosologist | 0
ThESiAmEsE | Top Model | 0
TZZ | Predictionist | 0
Mufane | Missosologist | 0
alex sivixay | Ambassador | 0
SENYORA GAGA | Member | 0
universus | Missosologist | 0
The Duchess | Missosologist | 0
Ponyo | Missosologist | 0
meerkat | Missosologist | 0
sisyphus | Professional | 0
RalfMikelMontejo | Graphic Designer | 0
Missus | Elite | 0
prince_kyle | Super Sonic | 0


Image

Image


OTHER PLAYERS (Not in Top 100)

Missliss1988 | Missosologist | 220
dede22 | Ambassador | 190
javiervidal135 | Top Model | 190
bambooka | Missosologist | 150
DEMIGOD* | Elite | 0
kzdatkilz | Pioneer | 0
Brendan_Jordan | Missosologist | 0
thedefender | Missosologist | 0
soaztica | Missosologist | 0
Colonel Sanders | Elite | 0
bob_2000 | Missosologist | 0


Image

Re: PG S14 RESULT: MISS ENGLAND 2017 (GAME #61)

PostPosted: Sat Jul 15, 2017 9:23 am
by deesanbrahman
So happy!! >=p =c3 :!!